 
 
 
 
| MODEL # | SRO75 | 
|---|---|
| DISPLAY | |
| LED Type | WLED | 
| Diagonal screen size (inch) | 75 | 
| Panel Resolution (pixels) | 3840x2160 | 
| Aspect Ratio | 16:9 | 
| Pixel Pitch (mm) | 0.4296x0.4296 | 
| Viewing Angle (HxV) | 89x89 | 
| Contrast Ratio (Typical) | 1200:1 | 
| Brightness (nit) | 2500 | 
| Response Time (ms) | 8 | 
| Display Area (mm) | 1549.44x871.56 | 
| Panel Size (mm) | 1758x993x45 | 
| Screen Weight (Kg) | 28.5 | 
| CONNECTIVITY | |
| Video Input | 1x HDMI | 
| DIMENSIONS | |
| Machine Width (mm) | 1237.5 | 
| Machine Height (mm) | 2480 | 
| Machine Depth (mm) | 352 | 
| Net Weight (Kg) | 520 | 
| ENVIRONMENTAL | |
| Auto Cooling System | Yes | 
| Auto Heating System | Yes | 
| Vandalproof AG Glass | Yes | 
| Operating Temperature (°C) | -20~+60 | 
| Storage Temperature (°C) | -20~+60 | 
| IP Rating (Front/Rear) | IP65/IP65 | 
| POWER | |
| Mains Power | AC 100-240V, 50-60 Hz | 
| Consumption (W) | 440 | 
| OTHER | |
| Certification | CE RoHS FCC | 
Or send us a message! We are ready to elevate your brand by creating the signage your company deserves.
